When shipping goods from China to France, choosing the right method can significantly impact costs and delivery speed. Whether you’re looking to move large volumes of cargo or urgent, high-value items, there are several options with advantages, challenges, and costs.
For businesses engaged in international trade, understanding the nuances of sea freight, air freight, and other shipping methods is key to optimizing supply chains and minimizing unnecessary expenses. Below, we’ll break down the different shipping options, estimated transit times, and factors that influence shipping costs between China and France, helping you make an informed decision for your logistics needs.

Sea Freight Cost from China to France
Ocean transportation from China to Canada is suitable for large-volume cargo transportation. It is mainly divided into LCL and FCL. FCL is divided into 20ft and 40ft. The following is the detailed sea freight cost:
POL (port of loading) | POD (port of discharge) | LCL Shipping cost | 20ft container cost | 40ft container cost |
---|---|---|---|---|
Shanghai | Le Havre | $60-$135 | $2050-$3250 | $4000-$4200 |
Shenzhen | Le Havre | $55-$125 | $2100-$3300 | $4050-$5250 |
Qingdao | Le Havre | $60-$125 | $2050-$3250 | $4050-$5250 |
Ningbo | Le Havre | $60-$120 | $2000-$3400 | $4050-$5350 |
Shanghai | Marseille | $50-$120 | $2050-$3450 | $4050-$5200 |
Shenzhen | Marseille | $60-$120 | $2000-$3200 | $4000-$5300 |
Qingdao | Marseille | $55-$125 | $2050-$3350 | $4050-$5200 |
Ningbo | Marseille | $60-$125 | $2000-$3150 | $4050-$5150 |
Shanghai | Brest | $55-$125 | $2050-$3250 | $4050-$5250 |
Shenzhen | Brest | $60-$130 | $2050-$3250 | $4000-$5300 |
Qingdao | Brest | $65-$135 | $2000-$3300 | $4000-$5200 |
Ningbo | Brest | $55-$125 | $2050-$3100 | $4050-$5150 |
Air Freight Cost from China to France
The cost of air freight depends on the weight and volume of the goods, usually the larger of the actual weight and volumetric weight. The estimated price is $9-$18 per kilogram, and the specific cost is subject to adjustment based on the airline, route and season.
Departure Airport (China) | Arrival Airport (France) | Cost Range (USD/kg) |
Shanghai Pudong | Charles de Gaulle | $10.0 – $15.0 |
Guangzhou Baiyun | Charles de Gaulle | $11.0 – $16.8 |
Beijing Capital | Charles de Gaulle | $10.5 – $17.8 |
Shanghai Pudong | Lyon Saint Exupery | $9.5 – $16.0 |
Guangzhou Baiyun | Lyon Saint Exupery | $9.0 – $15.5 |
Beijing Capital | Lyon Saint Exupery | $10.5 – $17.8 |
Shanghai Pudong | Marseille Provence | $9.0 – $15.5 |
Guangzhou Baiyun | Marseille Provence | $10.0 – $17.8 |
Beijing Capital | Marseille Provence | $9.0 – $16.0 |
Shipping Costs for Containers from China to France
Understanding the shipping costs associated with importing goods from China to France is crucial for budgeting and planning. This section discusses the costs related to 20ft and 40ft containers, along with comparisons of Full Container Load (FCL) and Less than Container Load (LCL) shipping methods.
20 ft Container Shipping Cost from China to France
Cost Breakdown for 20ft Containers
The cost of shipping a 20ft container from China to France varies based on multiple factors including shipping routes, port fees, and additional handling charges. On average, you can expect the following cost components:
Cost Component | Estimated Amount (€) | Description |
---|---|---|
Freight Cost | 1,200 – 1,500 | Base cost for shipping the container |
Port Fees | 150 – 300 | Fees charged by ports in China and France |
Customs Clearance Fees | 100 – 250 | Charges for processing customs paperwork |
Insurance Services | 50 – 100 | Coverage for cargo loss or damage during transit |
Handling Charges | 50 – 150 | Fees for loading/unloading the container |
Total Estimated Cost | 1,600 – 2,450 | Overall cost estimate for shipping a 20ft container |
These figures provide a general outline of potential expenses. It is advisable to confirm the exact rates with your freight forwarder, such as Dantful International Logistics, to ensure accurate budgeting.
40 ft Container Shipping Cost from China to France
Cost Breakdown for 40ft Containers
Shipping costs for 40ft containers follow a similar structure but tend to be higher due to their larger capacity. Here is a detailed breakdown:
Cost Component | Estimated Amount (€) | Description |
---|---|---|
Freight Cost | 1,800 – 2,200 | Base cost for shipping the larger container |
Port Fees | 200 – 400 | Fees charged by ports in China and France |
Customs Clearance Fees | 150 – 300 | Charges for processing customs paperwork |
Insurance Services | 75 – 150 | Coverage for cargo loss or damage during transit |
Handling Charges | 75 – 200 | Fees for loading/unloading the container |
Total Estimated Cost | 2,300 – 3,400 | Overall cost estimate for shipping a 40ft container |
The increase in capacity and potential savings on a per-cubic-meter basis make the 40ft container a popular choice for larger shipments.
Tips to Reduce Freight Costs from China to France
Controlling freight costs is the key to increasing profits in international trade. Here are a few tips to reduce freight costs from China to Thailand:
Choose the right mode of transport
Choose the most cost-effective mode of transport based on the nature, quantity and shipping time requirements of the goods
Arrange shipping time reasonably
Try to avoid peak periods, such as before the Chinese New Year in China and before Christmas, to avoid peak freight increases.
Optimize cargo packaging
Pack the goods reasonably to reduce volume and weight and avoid unnecessary freight expenses.
Book in advance
Booking space in advance can lock in lower prices and avoid price increases caused by temporary arrangements.
Choose a professional freight forwarder
A professional freight forwarder can assist in arranging the right mode of transport and customs clearance procedures to avoid unnecessary delays and additional costs.